| S.No. | Title and Authors Name |
|---|---|
| 1 | Histopathological studies for diagnosis of indeterminate leprosy in Uttar Pradesh, India Authors: Dr. Archana Singh Pages:01-05 Country:India How to cite this article: Singh A. "Histopathological studies for diagnosis of indeterminate leprosy in Uttar Pradesh, India". International Journal of Zoology Studies, Vol 4, Issue 2, 2019, Pages 01-05 |
| 2 | Features of the parasite fauna of fish in extreme conditions of the Samur-Absheron canal Authors: JA Najafov, SV Badalova Pages:06-10 Country:Azerbaijan How to cite this article: Najafov J., Badalova S. "Features of the parasite fauna of fish in extreme conditions of the Samur-Absheron canal". International Journal of Zoology Studies, Vol 4, Issue 2, 2019, Pages 06-10 |
| 3 | Pengamatan Pesut Mahakam (Orcaella brevirostris) di sepanjang perairan sungai Mahakam (Dolphin Observation along the river of Mahakam) Authors: Chandra Boer, Dan Iwan Suyatna Pages:11-14 Country:Indonesia How to cite this article: Boer C., Suyatna D. I. "Pengamatan Pesut Mahakam (Orcaella brevirostris) di sepanjang perairan sungai Mahakam (Dolphin Observation along the river of Mahakam)". International Journal of Zoology Studies, Vol 4, Issue 2, 2019, Pages 11-14 |
| 4 | Histological and histochemical study of liver and pancreas of sea snake, Hydrophis cyanocinctus in Minab Coast of Oman Sea Authors: Mojtaba Ghazizadeh, Rahim Abdi, Solmaz Shirali, Abdolali Movahedinia, Narges Amrollahi Pages:15-19 Country:Iran, Islamic Republic of How to cite this article: Ghazizadeh M., Abdi R., Shirali S., Movahedinia A., Amrollahi N. "Histological and histochemical study of liver and pancreas of sea snake, Hydrophis cyanocinctus in Minab Coast of Oman Sea". International Journal of Zoology Studies, Vol 4, Issue 2, 2019, Pages 15-19 |
| 5 | A preliminary checklist of birds of Chauni wetland and its vicinities, Korobari, South-East Nepal Authors: Milan Kharel Pages:20-24 Country:Nepal How to cite this article: Kharel M. "A preliminary checklist of birds of Chauni wetland and its vicinities, Korobari, South-East Nepal". International Journal of Zoology Studies, Vol 4, Issue 2, 2019, Pages 20-24 |
| 6 | Treatment of Vellalore municipal sewage water using aquatic weeds Authors: S Binukumari, J Vasanthi, M Mohankumar Pages:25-29 Country:India How to cite this article: Binukumari S., Vasanthi J., Mohankumar M. "Treatment of Vellalore municipal sewage water using aquatic weeds". International Journal of Zoology Studies, Vol 4, Issue 2, 2019, Pages 25-29 |
| 7 | Ecology and Behaviour of Rhesus Monkey (Macaca mulatta) in Biratnagar, Province No. 1 Nepal Authors: Ram Chandra Adhikari Pages:30-33 Country:Nepal How to cite this article: Adhikari R. C. "Ecology and Behaviour of Rhesus Monkey (Macaca mulatta) in Biratnagar, Province No. 1 Nepal". International Journal of Zoology Studies, Vol 4, Issue 2, 2019, Pages 30-33 |
| 8 | Impact of prevalence of gastrointestinal parasites in rhesus macaque (Macaca mulatta Zimmermann, 1780) in Chitwan-Annapurna landscape, Nepal Authors: Bishnu Prasad Bhattarai, Jagan Nath Adhikari, Dina Nath Dhakal Pages:34-42 Country:Nepal How to cite this article: Bhattarai B. P., Adhikari J. N., Dhakal D. N. "Impact of prevalence of gastrointestinal parasites in rhesus macaque (Macaca mulatta Zimmermann, 1780) in Chitwan-Annapurna landscape, Nepal". International Journal of Zoology Studies, Vol 4, Issue 2, 2019, Pages 34-42 |
| 9 | A study on occurrence of gastrointestinal parasites in Lions (Panthera leo) Authors: Dhareppa Ganager, GS Mamatha, A Muralidhara, Jaya N Lakkundi, BP Shivashankar Pages:43-46 Country:India How to cite this article: Ganager D., Mamatha G., Muralidhara A., Lakkundi J. N., Shivashankar B. "A study on occurrence of gastrointestinal parasites in Lions (Panthera leo)". International Journal of Zoology Studies, Vol 4, Issue 2, 2019, Pages 43-46 |
| 10 | Studies on the endocrine and metabolic correlates of polycystic ovary syndrome in district Rahim Yar Khan Authors: Zaib-Un-Nisa, TJ Ursani, Shamsuddin Shaikh, Jawaid A Khokhar, Naheed Shah Pages:47-49 Country:Pakistan How to cite this article: Zaib-Un-Nisa., Ursani T., Shaikh S., Khokhar J. A., Shah N. "Studies on the endocrine and metabolic correlates of polycystic ovary syndrome in district Rahim Yar Khan". International Journal of Zoology Studies, Vol 4, Issue 2, 2019, Pages 47-49 |
| 11 | Study on Habitat and Feeding Ecology of Asian openbill stork (Anastomus oscitans) in Pokkali wetlands of Ernakulam District, Kerala, India Authors: Surya Babu S, K Raju Thomas Pages:50-52 Country:India How to cite this article: S S. B., Thomas K. R. "Study on Habitat and Feeding Ecology of Asian openbill stork (Anastomus oscitans) in Pokkali wetlands of Ernakulam District, Kerala, India". International Journal of Zoology Studies, Vol 4, Issue 2, 2019, Pages 50-52 |
| 12 | Role of Neem cake in management of chilli mite, Polyphagotarsonemus latus (Banks) Authors: Monika Jangra, Rachna Gulati, Sonika, VK Batra Pages:53-56 Country:India How to cite this article: Jangra M., Gulati R., Sonika., Batra V. "Role of Neem cake in management of chilli mite, Polyphagotarsonemus latus (Banks)". International Journal of Zoology Studies, Vol 4, Issue 2, 2019, Pages 53-56 |
| 13 | Physico-chemical and fish diversity of Matiyari dam in Mandla district (M.P.) Authors: Seema Dhurvey, Vinita R Kashyap Pages:57-59 Country:India How to cite this article: Dhurvey S., Kashyap V. R. "Physico-chemical and fish diversity of Matiyari dam in Mandla district (M.P.)". International Journal of Zoology Studies, Vol 4, Issue 2, 2019, Pages 57-59 |
| 14 | Diversity of zooplankton of gangulpara dam district balaghat (M.P.) Authors: Poornima Khandayat, Bharat Sharan Singh Pages:60-62 Country:India How to cite this article: Khandayat P., Singh B. S. "Diversity of zooplankton of gangulpara dam district balaghat (M.P.)". International Journal of Zoology Studies, Vol 4, Issue 2, 2019, Pages 60-62 |
| 15 | Mugger (Crocodylus palustris) sightings in water bodies of Bundelkhand Region, India Authors: Akhilesh Kumar, Sonika Kushwaha, Abhishek Namdev Pages:63-67 Country:India How to cite this article: Kumar A., Kushwaha S., Namdev A. "Mugger (Crocodylus palustris) sightings in water bodies of Bundelkhand Region, India". International Journal of Zoology Studies, Vol 4, Issue 2, 2019, Pages 63-67 |
| 16 | Nanotechnology application in pest and pollution control (Nano pesticides, Nano fungicides, Nano gels) Authors: Borigi Plavan, B Mounya Pages:68-71 Country:India How to cite this article: Plavan B., Mounya B. "Nanotechnology application in pest and pollution control (Nano pesticides, Nano fungicides, Nano gels)". International Journal of Zoology Studies, Vol 4, Issue 2, 2019, Pages 68-71 |

