| S.No. | Title and Authors Name |
|---|---|
| 1 | Antifungal activity of skin mucus of three cultivable fish species (Catla-catla, cirrhinus mrigala and anguilla-anguilla) Authors: MR Pethkar, MV Lokhande Pages:01-03 Country:India How to cite this article: Pethkar M., Lokhande M. "Antifungal activity of skin mucus of three cultivable fish species (Catla-catla, cirrhinus mrigala and anguilla-anguilla)". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 01-03 |
| 2 | Butterflies of Delhi with new additions and an annotated checklist from Delhi, India Authors: Jayita Biswas, Sumit Dookia, M Faisal Pages:04-10 Country:India How to cite this article: Biswas J., Dookia S., Faisal M. "Butterflies of Delhi with new additions and an annotated checklist from Delhi, India". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 04-10 |
| 3 | Fourier transform infrared spectroscopy analysis of garlic (Allium) Authors: D Nagarajan, T Ramesh Kumar Pages:11-14 Country:India How to cite this article: Nagarajan D., Kumar T. R. "Fourier transform infrared spectroscopy analysis of garlic (Allium)". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 11-14 |
| 4 | Limnological study of Ghunghutta Dam of Surguja District Chhattisgarh India Authors: Dr. Rajkishor Singh Baghel Pages:15-19 Country:India How to cite this article: Baghel R. S. "Limnological study of Ghunghutta Dam of Surguja District Chhattisgarh India". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 15-19 |
| 5 | Ecological studies on trematode infection of three species of birds at Sidhi Dist. (M.P.) Authors: Balgovind Shukla Pages:20-23 Country:India How to cite this article: Shukla B. "Ecological studies on trematode infection of three species of birds at Sidhi Dist. (M.P.)". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 20-23 |
| 6 | Contribution to the study of pentatominae (Pentatomidae: Hemiptera) bugs from Dumna Nature Park, Jabalpur, India Authors: Altaf Hussain Sheikh Pages:24-27 Country:India How to cite this article: Sheikh A. H. "Contribution to the study of pentatominae (Pentatomidae: Hemiptera) bugs from Dumna Nature Park, Jabalpur, India". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 24-27 |
| 7 | Additions to the hemiptera (Insecta: Arthropoda) fauna of Dumna Nature Park, Jabalpur, India Authors: Altaf Hussain Sheikh, Moni Thomas, Aqil u Zia Shah Pages:28-30 Country:India How to cite this article: Sheikh A. H., Thomas M., Shah A. u. Z. "Additions to the hemiptera (Insecta: Arthropoda) fauna of Dumna Nature Park, Jabalpur, India". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 28-30 |
| 8 | Indian gooseberry and Lycopodium 200c can effectively reduce cadmium induced testicular damage in 40 days exposed mice Authors: Mahasweta Chatterjee, Gobinda Chandra Sadhukhan, Jayanta Kumar Kundu Pages:31-37 Country:India How to cite this article: Chatterjee M., Sadhukhan G. C., Kundu J. K. "Indian gooseberry and Lycopodium 200c can effectively reduce cadmium induced testicular damage in 40 days exposed mice". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 31-37 |
| 9 | Entomotoxicity of Chromolaena odorata, Tagetes minuta and Reichardia tingitana in suppressing oviposition and adult emergence of Callasobruchus chinensis (L) infesting stored chickpea seeds in U.P. Authors: BS Chandel, Arti Singh Pages:38-44 Country:India How to cite this article: Chandel B., Singh A. "Entomotoxicity of Chromolaena odorata, Tagetes minuta and Reichardia tingitana in suppressing oviposition and adult emergence of Callasobruchus chinensis (L) infesting stored chickpea seeds in U.P.". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 38-44 |
| 10 | Effect of food plant on the numerical response of Campoletis chlorideae uchida (Hymenoptera: ichneumonidae), a parasitoid of Helicoverpa armigera (Hubner) (Lepidoptera: noctuidae) Authors: Ram Janam Dubey, Bhuwan Bhaskar Mishra, Maheshwar Singh, Afroj Zareen Athar, CPM Tripathi Pages:45-49 Country:India How to cite this article: Dubey R. J., Mishra B. B., Singh M., Athar A. Z., Tripathi C. "Effect of food plant on the numerical response of Campoletis chlorideae uchida (Hymenoptera: ichneumonidae), a parasitoid of Helicoverpa armigera (Hubner) (Lepidoptera: noctuidae)". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 45-49 |
| 11 | Redescription of type species Aedia leucomelas (Linnaeus) Noctuidae: Lepidoptera Authors: Charan Kamal Sekhon Pages:50-53 Country:India How to cite this article: Sekhon C. K. "Redescription of type species Aedia leucomelas (Linnaeus) Noctuidae: Lepidoptera". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 50-53 |
| 12 | Study of snake (Serpentes: Squamata) fauna of Dumna Nature Park, Jabalpur, India Authors: Altaf Hussain Sheikh Pages:54-57 Country:India How to cite this article: Sheikh A. H. "Study of snake (Serpentes: Squamata) fauna of Dumna Nature Park, Jabalpur, India". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 54-57 |
| 13 | Heavy metal lead nitrate induced toxic effects on enzymatic and non-enzymatic antioxidant activities in selected tissues of the fish Labeo rohita (Hamilton, 1822) fingerlings Authors: P Raja, S Puvaneswari Pages:58-62 Country:India How to cite this article: Raja P., Puvaneswari S. "Heavy metal lead nitrate induced toxic effects on enzymatic and non-enzymatic antioxidant activities in selected tissues of the fish Labeo rohita (Hamilton, 1822) fingerlings". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 58-62 |
| 14 | Ultrastructural observations of rumen immature and mature Paramphistomum cervi (Trematoda: Digenea) in domestic buffalo of Udaipur district, Rajasthan Authors: Bhanupriya Sanger, Gayatri Swarnakar, Kiran Roat Pages:63-69 Country:India How to cite this article: Sanger B., Swarnakar G., Roat K. "Ultrastructural observations of rumen immature and mature Paramphistomum cervi (Trematoda: Digenea) in domestic buffalo of Udaipur district, Rajasthan". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 63-69 |
| 15 | Study of stress on caged phasianids in the national zoological park, New Delhi Authors: Genie Murao, Himmat Singh, Pamposh Pages:70-74 Country:India How to cite this article: Murao G., Singh H., Pamposh. "Study of stress on caged phasianids in the national zoological park, New Delhi". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 70-74 |
| 16 | Observations on some breeding parameters of Kashmir rock agama (Laudakia tuberculata Hardwicke & Gray, 1827) from Teetwal Kupwara (Jammu & Kashmir), India Authors: Mehraj Bashir, Bilal A Bhat, Abdul Lateef Khanday, Mustahson F Fazili, Fayaz Ahmad Pages:75-77 Country:India How to cite this article: Bashir M., Bhat B. A., Khanday A. L., Fazili M. F., Ahmad F. "Observations on some breeding parameters of Kashmir rock agama (Laudakia tuberculata Hardwicke & Gray, 1827) from Teetwal Kupwara (Jammu & Kashmir), India". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 75-77 |
| 17 | Heavy metal analysis in selected water bodies of Sivakasi town, Tamil Nadu during different seasons Authors: C Alagumurugan, Rajan MK Pages:78-81 Country:India How to cite this article: Alagumurugan C., MK R. "Heavy metal analysis in selected water bodies of Sivakasi town, Tamil Nadu during different seasons". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 78-81 |
| 18 | Seasonal Incidence and biology of Shoot Borer Chilo infuscatellus on Sugarcane Snellen Authors: Amar Singh Pages:82-83 Country:India How to cite this article: Singh A. "Seasonal Incidence and biology of Shoot Borer Chilo infuscatellus on Sugarcane Snellen". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 82-83 |
| 19 | Histopathological changes in the eyes, gills and muscles of Indian major carp Catla catla (Hamilton, 1822) exposed to Cadmium nanoparticles Authors: S Sangeetha, S Deeparani Pages:84-89 Country:India How to cite this article: Sangeetha S., Deeparani S. "Histopathological changes in the eyes, gills and muscles of Indian major carp Catla catla (Hamilton, 1822) exposed to Cadmium nanoparticles". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 84-89 |
| 20 | Study of possible seasonal effects on blood parameters of a local fish ‘Schizothorax niger’ in Kashmir valley Authors: Ashiq Hussain Bhat Pages:90-92 Country:India How to cite this article: Bhat A. H. "Study of possible seasonal effects on blood parameters of a local fish ‘Schizothorax niger’ in Kashmir valley". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 90-92 |
| 21 | Spectroscopic evaluation of the chloroform extract of the medicinal plant Solanum nigrum L. (Solanaceae) Authors: Romana Rashid, Nazima Maqbool, Dr. Ghulam Nabi Hajam, Muzaffer Hussain Wani, Dr. Manik Sharma Pages:93-95 Country:India How to cite this article: Rashid R., Maqbool N., Hajam G. N., Wani M. H., Sharma M. "Spectroscopic evaluation of the chloroform extract of the medicinal plant Solanum nigrum L. (Solanaceae)". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 93-95 |
| 22 | Distribution of zooplankton in river Narmada at Hoshangabad, Madhya Pradesh India Authors: Zahida Bano, Dr. Rajendera Chuahan, Dr. Sameena Mahmood Pages:96-100 Country:India How to cite this article: Bano Z., Chuahan R., Mahmood S. "Distribution of zooplankton in river Narmada at Hoshangabad, Madhya Pradesh India". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 96-100 |
| 23 | Molecular identification of some Indian Muscid flies (Diptera: Muscidae) based on mitochondrial gene COII Authors: Devinder Singh, Ramandeep Achint Pages:101-105 Country:India How to cite this article: Singh D., Achint R. "Molecular identification of some Indian Muscid flies (Diptera: Muscidae) based on mitochondrial gene COII". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 101-105 |
| 24 | Study on prevalence of throat cancer and its association with various risk factors Authors: Chethan Kumara GP, Nijagal BS, Nagaraj K Pages:106-109 Country:India How to cite this article: GP C. K., BS N., K N. "Study on prevalence of throat cancer and its association with various risk factors". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 106-109 |
| 25 | Diversity and Composition of fresh water fishes of Dudhi River: A Tributary of River Narmada, Central India Authors: Kripal Singh Vishwakarma, Vipin Vyas Pages:110-115 Country:India How to cite this article: Vishwakarma K. S., Vyas V. "Diversity and Composition of fresh water fishes of Dudhi River: A Tributary of River Narmada, Central India". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 110-115 |
| 26 | Diseases of silk warm (Bombyx mori) and protocol for treatment Authors: Sneh Ashish Mishra Pages:116-118 Country:India How to cite this article: Mishra S. A. "Diseases of silk warm (Bombyx mori) and protocol for treatment". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 116-118 |
| 27 | |
| 28 | Comparative laboratory monitoring of organochlorine insecticide and synthetic pyrethroid on the fresh water fish, Rasbora daniconius (HAM.) in relation to LC50, ethological and skin melanophore responses Authors: Suvarna Rawal, Momin Shakir Pages:122-131 Country:India How to cite this article: Rawal S., Shakir M. "Comparative laboratory monitoring of organochlorine insecticide and synthetic pyrethroid on the fresh water fish, Rasbora daniconius (HAM.) in relation to LC50, ethological and skin melanophore responses". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 122-131 |
| 29 | Laboratory attempt to evaluate the short term toxicity of micronutrient (ZN) to the fresh water fish, Rasbora daniconius HAM Authors: Momin Heena, Momin Shakir Pages:132-134 Country:India How to cite this article: Heena M., Shakir M. "Laboratory attempt to evaluate the short term toxicity of micronutrient (ZN) to the fresh water fish, Rasbora daniconius HAM". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 132-134 |
| 30 | Physicochemical analysis of water samples from three polluted sites of Tiruchirappalli, Tamil Nadu, India Authors: Miriam Cecilia Vassou, R Balamurugan, Mohideen Askar Nawas, Samuel Tennyson, Rajasingh Raveen, Subramanian Arivoli Pages:135-137 Country:India How to cite this article: Vassou M. C., Balamurugan R., Nawas M. A., Tennyson S., Raveen R., Arivoli S. "Physicochemical analysis of water samples from three polluted sites of Tiruchirappalli, Tamil Nadu, India". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 135-137 |
| 31 | Assessment of eco-hydrological dynamics and its impact on ecological status of upper lake, Bhopal Authors: Sajad Hussain Dar, Dr. QJ Shammi, Asrar Amin Khan, Abdul Rashid Teli, Abid Rashid, Nelofar Gulam Nabi Pages:138-149 Country:India How to cite this article: Dar S. H., Shammi Q., Khan A. A., Teli A. R., Rashid A., Nabi N. G. "Assessment of eco-hydrological dynamics and its impact on ecological status of upper lake, Bhopal". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 138-149 |
| 32 | A review on behaviour and health condition of Manipur brow-antlered deer (Rucervus eldii eldii) for sustainable management and conservation in an Ex situ environment Authors: Pratyansha Singh, Amarjeet Kaur, Sumit Dookia Pages:150-156 Country:India How to cite this article: Singh P., Kaur A., Dookia S. "A review on behaviour and health condition of Manipur brow-antlered deer (Rucervus eldii eldii) for sustainable management and conservation in an Ex situ environment". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 150-156 |
| 33 | Agriculture crop damage by antelope (Boselaphus tragocamelus) and management strategies: Challenges in India Authors: Dr. Meenakshi Meena Pages:157-160 Country:India How to cite this article: Meena M. "Agriculture crop damage by antelope (Boselaphus tragocamelus) and management strategies: Challenges in India". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 157-160 |
| 34 | Biopotency of Acorus calamus, Wthania somnifera and Azadirachta indica in suppressing oviposition and adult emergence, caused by of Callasobruchus chinensis (L) infesting stored chickpea seeds in U.P. Authors: BS Chandel Pages:161-166 Country:India How to cite this article: Chandel B. "Biopotency of Acorus calamus, Wthania somnifera and Azadirachta indica in suppressing oviposition and adult emergence, caused by of Callasobruchus chinensis (L) infesting stored chickpea seeds in U.P.". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 161-166 |
| 35 | Assessment of the proximate and biochemical profile of Labeo boga during pre monsoon and monsoon season Authors: Roopma Gandotra, * Monika Sharma, Anu Sharma Pages:167-171 Country:India How to cite this article: Gandotra R., Sharma *. M., Sharma A. "Assessment of the proximate and biochemical profile of Labeo boga during pre monsoon and monsoon season". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 167-171 |
| 36 | Utility of y-maze olfactometer to check behavioral response of Aedes albopictus mosquito: A vector of dengue and chikungunya using essential oils Authors: Varun Tyagi, Piyali Dey, Johirul Islam, Ranjeet Patel, Hemanga Hazarika, Diganta Goswami, P Chattopadhyay Pages:172-176 Country:India How to cite this article: Tyagi V., Dey P., Islam J., Patel R., Hazarika H., Goswami D., Chattopadhyay P. "Utility of y-maze olfactometer to check behavioral response of Aedes albopictus mosquito: A vector of dengue and chikungunya using essential oils". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 172-176 |
| 37 | A study on phytochemical profiling, antibacterial and anticancer of Psidium guajava L. fruit peel extracts of against MCF-7 cell line Authors: Arockia Elizabeth Josephine S, Seetharaman S, Indra V, Lakshmi Praba S, Sheela D Pages:177-181 Country:India How to cite this article: S A. E. J., S S., V I., S L. P., D S. "A study on phytochemical profiling, antibacterial and anticancer of Psidium guajava L. fruit peel extracts of against MCF-7 cell line". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 177-181 |
| 38 | Comparative quality assessment of labeo rohita muscle subjected to preservation by two different drying techniques Authors: Roopma Gandotra, Sunakshi Sharma, Vaini Gupta Pages:182-185 Country:India How to cite this article: Gandotra R., Sharma S., Gupta V. "Comparative quality assessment of labeo rohita muscle subjected to preservation by two different drying techniques". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 182-185 |
| 39 | Solanum nigrum L. as potent medicine: A review Authors: Romana Rashid, Mahesh Kumar, Muzaffer Hussain Wani, Ashiq Hussain Bhat Pages:186-188 Country:India How to cite this article: Rashid R., Kumar M., Wani M. H., Bhat A. H. "Solanum nigrum L. as potent medicine: A review". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 186-188 |
| 40 | Tuberculosis risk in P2X7 1513A/C polymorphism of the tribes of Jhargram, West Bengal Authors: Rituparna De, Jayanta Kumar Kundu Pages:189-193 Country:India How to cite this article: De R., Kundu J. K. "Tuberculosis risk in P2X7 1513A/C polymorphism of the tribes of Jhargram, West Bengal". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 189-193 |
| 41 | Assessment of threats to blackbuck Antilope cervicapra (Linn) in sorsan grassland, Rajasthan, India Authors: Renu Meena, Ram Prakash Saran, Veena Chourasia Pages:194-198 Country:India How to cite this article: Meena R., Saran R. P., Chourasia V. "Assessment of threats to blackbuck Antilope cervicapra (Linn) in sorsan grassland, Rajasthan, India". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 194-198 |
| 42 | Screening of Solanum nigrum for its antioxidant activity against cancer Authors: Romana Rashid, Mahesh Kumar, Muzaffer Hussain Wani Pages:199-200 Country:India How to cite this article: Rashid R., Kumar M., Wani M. H. "Screening of Solanum nigrum for its antioxidant activity against cancer". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 199-200 |
| 43 | Sacred groves of thar desert: A case study of Kolu Pabuji Oran of western Rajasthan and its biodiversity profiling Authors: Mamta Rawat, Sumit Dookia Pages:201-207 Country:India How to cite this article: Rawat M., Dookia S. "Sacred groves of thar desert: A case study of Kolu Pabuji Oran of western Rajasthan and its biodiversity profiling". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 201-207 |
| 44 | Effect of different diets on the growth and biochemical aspects of fresh water crab, Himalayapotamon emphysetum, available in the local water bodies of Jammu region of J&K state Authors: Dr. Priya Manhas, Seema Langer Pages:208-212 Country:India How to cite this article: Manhas P., Langer S. "Effect of different diets on the growth and biochemical aspects of fresh water crab, Himalayapotamon emphysetum, available in the local water bodies of Jammu region of J&K state". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 208-212 |
| 45 | Emerging trends in DNA markers and their applications in Aquatic biodiversity with an emphasis on mitochondrial markers Authors: Dr. P Padmavathi, Gatreddi Srinu Pages:213-219 Country:India How to cite this article: Padmavathi P., Srinu G. "Emerging trends in DNA markers and their applications in Aquatic biodiversity with an emphasis on mitochondrial markers". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 213-219 |
| 46 | Phylogenetic analysis of tasar silkworm, Antheraea mylitta using SSR and ISSR primers Authors: Renuka G and Shamitha G Pages:220-226 Country:India How to cite this article: G R. G. a. S. "Phylogenetic analysis of tasar silkworm, Antheraea mylitta using SSR and ISSR primers". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 220-226 |
| 47 | Scaning electron microscopy (SEM) study of caudal gills of Ischnura senegalensis (Rambur) and Agriocnemis pygmaea (Rambur) of Zygopteran Larvae (Odonata: Zygoptera) Authors: Dr. Md. Afsar Ahmad Pages:227-232 Country:India How to cite this article: Ahmad M. A. "Scaning electron microscopy (SEM) study of caudal gills of Ischnura senegalensis (Rambur) and Agriocnemis pygmaea (Rambur) of Zygopteran Larvae (Odonata: Zygoptera)". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 227-232 |
| 48 | Study the wetland water quality using biotic indexes: A case study of Asan wetland of central Himalaya Authors: Gulzar Ahmad Bhat, RK Jauhari, Manzoor Ahmad Paray, N Pemola Devi Pages:233-238 Country:India How to cite this article: Bhat G. A., Jauhari R., Paray M. A., Devi N. P. "Study the wetland water quality using biotic indexes: A case study of Asan wetland of central Himalaya". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 233-238 |
| 49 | Polymorphism in the southern green stink bug, Nezara viridula (L.) (Hemiptera: Pentatomidae) From Chandgad Tehsil Authors: SV More, MS Prashant, Sheetal Kadolkar, Varsha Kesarkar Pages:239-241 Country:India How to cite this article: More S., Prashant M., Kadolkar S., Kesarkar V. "Polymorphism in the southern green stink bug, Nezara viridula (L.) (Hemiptera: Pentatomidae) From Chandgad Tehsil". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 239-241 |
| 50 | Epidemiological outline of animal bites in Bandar Abbas County, Iran Authors: Seyed Mohsen Mohebbi Nodez, Mousa Khosravani, Mahnoosh Khosravi, Sajjad Fekri, Seyed Aghil Jaberhashemi Pages:242-246 Country:Iran, Islamic Republic of How to cite this article: Nodez S. M. M., Khosravani M., Khosravi M., Fekri S., Jaberhashemi S. A. "Epidemiological outline of animal bites in Bandar Abbas County, Iran". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 242-246 |
| 51 | Fecundity and its relationship with different biometric parameters of Maydelliathelphusa masoniana and Himalayapotamon emphysetum inhabiting streams of Jammu (J&K), India Authors: Kuldeep K Sharma, Rakesh K Gupta, Seema Langer Pages:247-251 Country:India How to cite this article: Sharma K. K., Gupta R. K., Langer S. "Fecundity and its relationship with different biometric parameters of Maydelliathelphusa masoniana and Himalayapotamon emphysetum inhabiting streams of Jammu (J&K), India". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 247-251 |
| 52 | Antibacterial activity from the hemolymph of freshwater crab, Maydelliathelphusa masoniana on some of clinical pathogens Authors: Rakesh K. Gupta, Seema Langer, Priya Manhas Pages:252-254 Country:India How to cite this article: Gupta R. K., Langer S., Manhas P. "Antibacterial activity from the hemolymph of freshwater crab, Maydelliathelphusa masoniana on some of clinical pathogens". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 252-254 |
| 53 | Sloth Bear Melursus ursinus- Human Conflict: A case study of unprotected bear habitat in Kudligi taluk, Ballari district, Karnataka Authors: KS Abdul Samad, BB Hosetti Pages:255-260 Country:India How to cite this article: Samad K. A., Hosetti B. "Sloth Bear Melursus ursinus- Human Conflict: A case study of unprotected bear habitat in Kudligi taluk, Ballari district, Karnataka". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 255-260 |
| 54 | |
| 55 | Habitat preference and forage selection by Himalayan Pika Ochotona roylei at high altitudinal zones of Chopta Tungnath, Western Himalaya Authors: SN Bahuguna, Ashish K Chowdhary, Siddhant Bhardwaj Pages:264-268 Country:India How to cite this article: Bahuguna S., Chowdhary A. K., Bhardwaj S. "Habitat preference and forage selection by Himalayan Pika Ochotona roylei at high altitudinal zones of Chopta Tungnath, Western Himalaya". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 264-268 |
| 56 | Assessment of anthropogenic activities on the ecology of Ban Ganga Stream, Katra with reference to abiotic and biotic components Authors: Arti Sharma, Aarti Devi Pages:269-271 Country:India How to cite this article: Sharma A., Devi A. "Assessment of anthropogenic activities on the ecology of Ban Ganga Stream, Katra with reference to abiotic and biotic components". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 269-271 |
| 57 | Behavioural ethogram of the endangered greater Adjutant Stork Leptoptilos dubius (Gmelin) Authors: Purnima Devi Barman, DK Sharma Pages:272-281 Country:India How to cite this article: Barman P. D., Sharma D. "Behavioural ethogram of the endangered greater Adjutant Stork Leptoptilos dubius (Gmelin)". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 272-281 |
| 58 | Evaluation of repellency and antifeedant activities of Saraca asoca and Terminalia arjuna Bark extracts against Sitophilus oryzae Authors: S Gomathi, KM Subbu Rathinam Pages:282-285 Country:India How to cite this article: Gomathi S., Rathinam K. S. "Evaluation of repellency and antifeedant activities of Saraca asoca and Terminalia arjuna Bark extracts against Sitophilus oryzae". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 282-285 |
| 59 | Ecological studies on Jassids in Rewa region Authors: Vinod Kumar Mishra, NP Tripathi Pages:286-289 Country:India How to cite this article: Mishra V. K., Tripathi N. "Ecological studies on Jassids in Rewa region". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 286-289 |
| 60 | Histochemistry of the respiratory surface of the caudal gills of Ceriagrion coromandelianum (Fabricius), Zygopteran larvae (Odonata: Zygoptera) Authors: Dr. Md. Afsar Ahmad, Dr. Kiran Kumari Pages:290-293 Country:India How to cite this article: Ahmad M. A., Kumari K. "Histochemistry of the respiratory surface of the caudal gills of Ceriagrion coromandelianum (Fabricius), Zygopteran larvae (Odonata: Zygoptera)". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 290-293 |
| 61 | Influence of photoperiod on number of young ones laid down (fecundity) of freshwater snail Bellamya dissimilis Authors: Pallavi Jadhav, Meena Patil Pages:294-299 Country:India How to cite this article: Jadhav P., Patil M. "Influence of photoperiod on number of young ones laid down (fecundity) of freshwater snail Bellamya dissimilis". International Journal of Zoology Studies, Vol 2, Issue 6, 2017, Pages 294-299 |

